.png)

SOUTHERN ILLINOIS UNIVERSITY CARBONDALE
TRAVEL SERVICE RATE STRUCTURE (Rev. 01.23.2025)
FLEET VEHICLES DAILY RENTAL RATES: DO NOT INCLUDE FUEL.
Rental rates are based on Daily Rate OR Mileage Charge, whichever is greater.
| TYPE OF VEHICLE | DAILY RATE | PER-MILEAGE CHARGE |
| Compact-Sedan | $13.40 | $0.32 |
| Mid-Size Sedan | $16.40 | $0.39 |
| Hybrid Compact Sedan | $19.57 | $0.47 |
| Hybrid Mid-Size Sedan | $18.60 | $0.45 |
| Hybrid Small SUV | $18.63 | $0.45 |
| Hybrid Mid-Size SUV | $23.47 | $0.56 |
| 1/2 Ton 4x4 Pickup | $14.77 | $0.35 |
| 3/4 Ton Pickup | $18.63 | $0.45 |
| 3/4 Ton 4x4 Pickup | $20.67 | $0.50 |
| 7 Passenger Van | $15.90 | $0.38 |
| 8 Passenger Ext-Van | $15.13 | $0.36 |
| 1/2 Ton Hauling Van | $12.73 | $0.31 |
| 3/4 Ton Hauling Van | $15.90 | $0.38 |
OTHER CHARGES:
Late Return Charge (more than two hours late): $13.00
Late Pickup Charge (notification less than 2 hours of requested pick up): $13.00
Cancellation Charge (anything less than 24 hours): $13.00
Cancellation - Outside Vendor (anything less than 24 hours): $50.00
Southern Illinois Airport: Delivery $13.00
Pickup $13.00
Williamson County Airport: Delivery $26.00
Pickup $26.00
| ||||
BUS RENTAL & DRIVER RATES: DO NOT INCLUDE FUEL.
| VEHICLE TYPE | RATE - (whichever is higher) |
| VIP SEDAN | Minimum $65.00 or $0.65/mile |
| 10 PASSENGER (with handicap lift) | Minimum $55.00 or $0.67/mile |
| 14 PASSENGER | Minimum $55.00 or $0.67/mile |
| 21 PASSENGER | Minimum $65.00 or $0.89/mile |
| 23 PASSENGER | Minimum $85.00 or $1.29/mile |
| 30 PASSENGER | Minimum $100.00 or $1.67/mile |
| TOUR TRAIN | $40.00 |
Driver Rate $27.00/HR
If Per Diem(s) apply they will be included on rental invoice, charged to the Budget Purpose provided on rental agreement.
Over time will be charged at 1.5 hours after 8 hours.
ACTIVITY BUS TRAINING CHARGES: $150.00 (includes the bus)
MONTHLY RENTALS: SHORT TERM AND LONG TERM
| TYPE OF VEHICLE | SHORT TERM (30-365 days) | LONG TERM (Over 365 days) |
| Compact-Sedan | $402.00 | $324.00 |
| Mid-Size Sedan | $492.00 | $397.00 |
| Hybrid Compact Sedan | $587.00 | $473.00 |
| Hybrid Mid-Size Sedan | $558.00 | $450.00 |
| Hybrid Small SUV | $559.00 | $451.00 |
| Hybrid Mid-Size SUV | $704.00 | $568.00 |
| 1/2 Ton Pickup | $346.00 | $279.00 |
| 1/2 Ton 4x4 Pickup | $443.00 | $357.00 |
| 3/4 Ton Pickup | $559.00 | $451.00 |
| 3/4 Ton 4x4 Pickup | $620.00 | $500.00 |
| 7 Passenger Van | $477.00 | $385.00 |
| 8 Passenger Ext-Van | $454.00 | $366.00 |
| 1/2 Ton Hauling Van | $382.00 | $308.00 |
| 3/4 Ton Hauling Van | $477.00 | $385.00 |
MONTHLY MILEAGE REPORTS:
Reports are sent to the vehicle contact/Fiscal Officer each month. These reports will provide your department with maintenance information. These reports must be completed and returned to Travel Service each month if not Vehicle use could be revoked.
GPS devices are being installed on all University vehicles to gather mileage. This will replace the requirement to return monthly mileage. Departments will receive emails to schedule vehicle maintenance.
INSURANCE: Above rates for university vehicles include insurance. Departments are responsible for the $1,000.00 deductible per accident. Accidents and or damage must be reported to Travel Service within (48) hours; 618-453-3357. Departments could be liable for all repairs if an accident is not reported properly and in a timely manner.
EXCESSIVE MILEAGE: Mileage over 1,250 miles per month will be charged at the rate of $0.10 per mile.
MAINTENANCE: Labor for routine maintenance is included. Fuel, oil, and washes are the responsibility of the department.
CAR WASH RATES & SERVICES:
| VEHICLE TYPE | WASH ONLY | WASH & DETAIL | WASH, WAX & DETAIL |
| CARS/SEDANS | $6.00 | $21.00 | $42.00 |
| VANS | $8.00 | $31.00 | $52.00 |
| TRUCKS | $8.00 | $31.00 | $52.00 |
| BUSES | $25.00 | $31.00 | $72.00 |
MISCELLANEOUS TRAVEL SERVICE CHARGES:
Processing fee for Title & License on Departmental Purchased Vehicles: $30.00
Pick-up charge to departments on maintenance/warranty/recall work: $7.50
Delivery charge to departments on maintenance/warranty/recall work: $7.50
Hydraulic Hose Fabrication: $10.00
Replacement Fuel FOB: $5.00 each
Vehicle Keys (no program keys): $5.00 each
Programming of Vehicle Keys: $5.00 each (Varies per Dealer)
Replacement/Additional Program Key: $300.00+ (Varies per Dealer /Vendor)
Tire Disposal: $3.00 each
Waste Oil Disposal: $3.50 per gallon